In drug analysis, oral fluid drug tests have certain advantages over the screening of other biological fluids such as urine and blood. Oral fluid is readily accessible, and is less likely to be adulterated. With saliva test kits the drugs may be detected immediately after ingestion, even before they are metabolized and would show up in urine.
● Easy, Convenient and Accurate Results in Minutes
● More Hygienic Than Urine Drug Testing Cups
● No Bathroom Required, Eliminates Shy Bladder Issues
● Observed Collections, Very Difficult Test to Adulterate
● Tests for AMP/K2/COC/MDMA/OPI/THC
● CE Marked for European Sales
● 25 Cups Per Box
The USEFUL Clia Waived Dip card is a quick, precise and practical solution for on-site drug screening. Results will be produced in minutes, where a fine line will be show for a simple interpretation.
Test | Cut-off(ng/mL) | Detection Time | Certifications |
---|---|---|---|
Alcohol(ALC) | ≥0.02% BAC | Variable | Forensic Use Only |
Amphetamine(AMP) | 50 | 10 mins-72 hours | Forensic Use Only |
Barbituates(BAR) | 50 or 300 | Up to 48 hours | Forensic Use Only |
Benzodiazepines(BZO) | 10 or 50 | Up to 48 hours | Forensic Use Only |
Buprenorphine(BUP) | 5 or 10 | Up to 48 hours | Forensic Use Only |
Cocaine(COC) | 20 or 50 | Up to 24 hours | Forensic Use Only |
Cotinine(COT) | 30 or 50 | Casual 4-6 hours,Heavy 5 days | Forensic Use Only |
Diazepam | 5 or 10 | N/A | Forensic Use Only |
Ethyl Glucuronide(ETG) | ≤50,50 or 100 | N/A | Forensic Use Only |
Fentanyl(FEN) | 10 | Up to 48 hours | Forensic Use Only |
Hydrocodone | 10 | N.A | Forensic Use Only |
Hydromorphone(HDM) | 300 or 500 | N/A | Forensic Use Only |
Heroin(6-MAM) | 10,15 or 25 | N/A | Forensic Use Only |
Synthetic Marijuana(K2) | 5,10 or 25 | N/A | Forensic Use Only |
Synthetic Marijuana Plus(K2+K3 Pinaca Ab) | 10 | N/A | Forensic Use Only |
Synthetic Marijuana(UR-144) | 700 or 1000 | N/A | Forensic Use Only |
Katamine(KET) | 50 or 100 | Up to 72 hours | Forensic Use Only |
LSD | 25 | N/A | Forensic Use Only |
Marijuana Metabolite(THC) | 12 | Up to 14 hours | Forensic Use Only |
Marijuana Parent(THC) | 25 or 50 | Up to 14 hours | Forensic Use Only |
Methadone Metabolite(EDDP) | 20 | Up to 48 hours | Forensic Use Only |
Marijuana(MTD) | 30 or 75 | Up to 48 hours | Forensic Use Only |
Ecstacy(MDMA) | 50 | Up to 45 hours | Forensic Use Only |
Bath Salts(MDPV) | 50 or 100 | N/A | Forensic Use Only |
Methamphetamine(MET) | 50 | Up to 72 hours | Forensic Use Only |
Methaqualone(MQL) | 100 or 150 | N/A | Forensic Use Only |
Methylenedioxypyrovalerone(MDPV) | 200 or 1000 | N/A | Forensic Use Only |
Morphine(MOP) | 15 | Up to 72 hours | Forensic Use Only |
Opiate(OPI) | 40 or 50 | Up to 72 hours | Forensic Use Only |
Oxycodone(OXY) | 20 or 50 | Up to 14 hours | Forensic Use Only |
Phencyclidine(PCP) | 10 | Up to 48 hours | Forensic Use Only |
Pregbalin(PGB) | 500 | N/A | Forensic Use Only |
Propoxyphene(PPX) | 50 | Up to 48 hours | Forensic Use Only |
Carisoprodol(SOMA) | 1000 | N/A | Forensic Use Only |
Tramadol(TRA) | 50 | Up to 48 hours | Forensic Use Only |
Tricyclic Antidepressants(TCA) | 100 | N/A | Forensic Use Only |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below